Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Atul Vyas PRINCIPAL 60954 05/09/2022 06/01/2016 05/09/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. YOGESH KUMAR MEENA Vice Principal 8794 21/09/2023 20/02/2019 12/10/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. HUKUM CHAND PGT English 26/08/2023
SMT. PANKAJ AGRAWAL PGT English 31459 13/06/2005 17/02/1994 20/08/2019
SH. S. B. SHARMA PGT Physics 31493 03/08/2019 02/09/2002 15/08/2019
SH. DHARMENRDRA SINGH PGT Computer Science 52784 03/11/2021 05/09/2007 14/11/2021
SH. SURENDRA SINGH MEENA PGT Physics 53297 03/11/2021 03/11/2008 03/12/2021
SH. HEM SINGH PGT - Maths 53270 26/08/2016 22/06/2009 29/07/2019
MS. RITU AGGARWAL PGT - Commerce 46460 04/07/2014 23/10/2010 29/07/2019
DR. SATISH CHAND MEENA PGT Hindi 49124 18/12/2017 10/11/2010 30/07/2019
MRS. MANJU FAUZDAR PGT - Biology 47444 01/06/2014 10/02/2011 29/07/2019
SH. LAKHAN LAL MEENA PGT History 55540 16/07/2018 17/01/2012 10/09/2021
SH. VIJAY SAINI PGT Chemistry 52707 07/08/2023 31/03/2015 29/08/2023
SH BHAWANI PRASAD PGT Economics 71032 01/11/2021 16/10/2017 03/12/2021
HITESH CHAUDHARY PGT Geography 46643 17/09/2021 22/02/2019 30/09/2021
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. MANOJ KUMAR Head Master 9058 29/09/2023 29/09/2023 12/10/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT TGT PH&E 26/08/2023
SH. JWAN SINGH MEENA TGT Social Science 60085 29/07/2019 02/04/2021
SMT. MEGHANA V. KUMAR TGT English 31482 07/08/2023 19/09/1997 29/08/2023
Anuradha Sharma TGT Library 45813 11/08/2023 24/09/2007 29/08/2023
SMT. SUSHILA DEVI TGT Sanskrit 52441 20/05/2013 17/08/2009 30/07/2019
SH. NAVEEN SHARMA TGT - ART EDUCATION 48387 13/08/2019 29/03/2012 13/08/2021
SH. Kamal Singh TGT Hindi 31470 02/11/2021 07/08/2013 03/12/2021
SH. UDAY PRAKASH TGT English 32389 07/08/2023 19/08/2013 28/08/2023
SMT. MEERA MEENA TGT Maths 60723 21/07/2016 12/12/2014 30/07/2019
SH. RANVIR SINGH TGT Maths 43326 07/07/2016 01/04/2015 30/07/2019
SH. GAURAV JAIN TGT - Work Experience 62316 03/08/2019 13/06/2016 17/10/2023
SH. RAMPHOOL SHARMA TGT Social Science 62625 11/10/2023 07/10/2016 12/10/2023
SH. THAN SINGH TGT English 51128 09/03/2019 09/03/2019 30/07/2019
MRS. MAYA YADAV TGT Science 44270 11/03/2019 11/03/2019 31/07/2019
SH. JEETENDRA SINGH TGT Hindi 46745 28/06/2019 11/03/2019 31/07/2019
SMT. RENU SHARMA TGT Science 78973 11/08/2023 27/08/2019 28/08/2023
SH. KRISHAN CHANDRA SINGH TGT Maths 77569 31/08/2019 31/08/2019 12/10/2023
SH. SANDEEP KUMAR SOLANKI TGT Hindi 80351 10/08/2023 06/09/2019 29/08/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
MR. HARBANS SINGH GREWAL PRT (Music) 32042 22/10/2021 06/02/1998 23/10/2021
SH. ATAR SINGH PRT 55329 23/07/2018 13/09/2007 10/09/2021
SMT GARIMA GUPTA PRT 59108 10/07/2018 08/09/2014 10/09/2021
SMT. NEERAJ KUMARI PRT 58980 29/07/2019 22/09/2014 29/08/2023
MR. CHANDER MEENA PRT 56918 12/10/2017 23/09/2014 10/09/2021
MR. VIJAY SINGH PRT 60337 25/09/2017 30/03/2015 10/09/2021
SH. SUNIT KUMAR PRT 61390 09/08/2019 01/04/2015 10/09/2021
Mahendra PRT 01/11/2021 17/10/2017 03/12/2021
RAJESH MEENA PRT 72696 25/10/2021 17/10/2017 03/12/2021
MANEESHA MEENA PRT 70129 25/10/2021 23/10/2017 26/10/2021
DEEPAK SINGH RANA PRT 77571 04/09/2019 04/09/2019 24/11/2019
SH. RAM AVTAR SINGH PRT 79714 10/08/2023 05/09/2019 29/08/2023
MS. ANJU JAREDA PRT 83369 21/10/2021 30/01/2020 23/10/2021
MS. SHIVANI YADAV PRT 83253 07/02/2020 07/02/2020 02/03/2020
Senior Secretariat Assistant
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Chandra Shekar SSA 83096 11/11/2021 07/02/2020 03/12/2021
Junior Secretariat Assistant
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
DILSAAD KHAN JSA 101086 03/11/2023 03/11/2023 11/01/2024
Sub-staff
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. KAILASH CHAND SHARMA Sub Staff 31449 02/08/2008 21/05/1988 10/09/2021
SH. BABU LAL SHARMA Sub Staff 31448 18/09/2014 07/05/1990 10/09/2021
SH. SHAILENDER SAXENA Sub Staff 33032 29/09/2006 27/03/1991 10/09/2021
Sh. SATPAL Sub Staff 33245 13/07/2015 26/01/1998 10/09/2021